﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Today's Up to Date Report on Imprinted Items</title>
	<updated>2012-05-29T06:26:39Z</updated>
	<id>http://logo-richmond.com/atom.aspx</id>
	<link href="http://logo-richmond.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://logo-richmond.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>Beware Silicone Wristbands!</title>
		<link rel="alternate" href="http://logo-richmond.com/2012/03/08/beware-silicone-wristbands.aspx?ref=rss" />
		<id>tag:logo-richmond.com,2012-03-08:03fe9dbc-d6e4-4fa3-a5f2-8e442da28355</id>
		<author>
			<name>Matt Davidson</name>
		</author>
		<category term="Opinion" />
		<updated>2012-03-08T15:58:55Z</updated>
		<published>2012-03-08T15:58:55Z</published>
		<content type="html">&lt;P&gt;&lt;FONT face=Verdana&gt;Lance Armstrong started it with his "Livestrong" silicone wristbands to raise money for cancer research. Millions have been sold since as fund raisers.&lt;BR&gt;Beware, there is only one supplier in America who makes them here and he informed me that the Chinese add lead to theirs to make the colors brighter. As has been well documented, lead is harmful especially to infants and children and can cause brain damage.&amp;nbsp; The suppliers are supposed to be checked but companies bribe the officials who tell them when the inspectors are coming.&amp;nbsp;&amp;nbsp;&lt;BR&gt;I have the source for American made and I for one am not&amp;nbsp;going to take the chance a child can get one of the wristbands I sell.&lt;BR&gt;PS, the multicolor ones? I am told children are&amp;nbsp;paid to mix the toxic chemicals to produce those pretty colors.&amp;nbsp; You have&amp;nbsp;been warned! &amp;nbsp;&amp;nbsp;&lt;/FONT&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Is Pinterest in Your Marketing Plans?</title>
		<link rel="alternate" href="http://logo-richmond.com/2012/03/08/is-pinterest-in-your-marketing-plans.aspx?ref=rss" />
		<id>tag:logo-richmond.com,2012-03-08:deb293da-3a4d-47fe-aae2-c82f67f4b80b</id>
		<author>
			<name>Matt Davidson</name>
		</author>
		<category term="Opinion" />
		<category term="Promotion of Your Business" />
		<category term="marketing" />
		<updated>2012-03-08T15:51:32Z</updated>
		<published>2012-03-08T15:51:32Z</published>
		<content type="html">&lt;P&gt;&lt;FONT face=Verdana&gt;My new&amp;nbsp;web site, Pinterest, &lt;A href="http://www.pinterest.com/logomd"&gt;www.pinterest.com/logomd&lt;/A&gt; is a new venture that I dismissed at first as "for the kids".&amp;nbsp; I didn't see value to a business use.&amp;nbsp; &lt;BR&gt;Constant Contact showed me otherwise and highly suggests it to a business that can show pictures of products offered or services rendered.&amp;nbsp; My plan:&lt;BR&gt;1. Put pictures of things that show I am a good guy. First was a board on&amp;nbsp;"Places Around Virginia" and included a picture of Mabry's Mill on the Blue Ridge Parkway that I like.&amp;nbsp; It was "repined" on another site soon after I put it&amp;nbsp;up.&amp;nbsp; I have added, "Priceless Pictures" and "Favorite Places and Things"&lt;BR&gt;2. Put pictures that show projects I have done or am involved with using imprinted items. One project involves some friends who are walking in the Susan G. Komen "Race for the Cure"&amp;nbsp;in May.&amp;nbsp; I put a picture of the design and within 5 minutes two people had seen it and pinned it to their boards.&amp;nbsp; I began to think, "This might be a way to build another online community"&lt;BR&gt;3. I also put some video on a board.&amp;nbsp; Pictures are good but video is&amp;nbsp;&lt;FONT style="BACKGROUND-COLOR: #ffff00"&gt;even &lt;/FONT&gt;better.&lt;BR&gt;Take a look at Pinterest.&amp;nbsp; Let me know what you think of it.&amp;nbsp; &amp;nbsp;&amp;nbsp;&lt;/FONT&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Embroidery Leads the Way</title>
		<link rel="alternate" href="http://logo-richmond.com/2012/03/08/embroidery-leads-the-way.aspx?ref=rss" />
		<id>tag:logo-richmond.com,2012-03-08:dd8a10fb-bc8b-4bfa-bc2d-006c01683cf8</id>
		<author>
			<name>Matt Davidson</name>
		</author>
		<category term="Apparel" />
		<category term="Marketing" />
		<category term="Customer Service" />
		<category term="Promotion of Your Business" />
		<updated>2012-03-08T15:39:53Z</updated>
		<published>2012-03-08T15:39:53Z</published>
		<content type="html">&lt;FONT face=Verdana&gt;&amp;nbsp; For my business in imprinted items, &lt;STRONG&gt;embroidery &lt;/STRONG&gt;leads the way in promoting a professional image for a company or organization.&amp;nbsp; Two key elements:&lt;BR&gt;&amp;nbsp;1. &lt;STRONG&gt;The right apparel for the use&lt;/STRONG&gt;. I hear over and over again. "We thought we were doing right to pick cheap but we got burned with inferior goods".&amp;nbsp; A lightweight 50/50 shirt is fine for a one day event but rarely is it good for long term repeated use (i.e. washed on a regular basis).&amp;nbsp; See &lt;A href="http://www.companycasuals.com"&gt;www.companycasuals.com&lt;/A&gt; for one of my best sources for embroidered goods.&amp;nbsp; Also &lt;a href="http://www.imprintit.biz&lt;BR&gt;&amp;nbsp;"&gt;www.imprintit.biz&lt;BR&gt;&amp;nbsp;&lt;/a&gt; 2. &lt;STRONG&gt;The quality is in the imprint as well&lt;/STRONG&gt;.&amp;nbsp; I had a prospective client say a week ago, "I got our logo done but it was inferior and I don't even want to show it to you".&amp;nbsp; Everything in embroidery is by stitch count as far as pricing. My advise: "Don't skimp on doing the logo correctly--will look shabby if you do"&amp;nbsp; Pick a quality professional and ask for samples of their work.&amp;nbsp;&amp;nbsp;&lt;BR&gt;If you have questions,&amp;nbsp;call me on 804-241-1152 or e-mail at &lt;A href="mailto:matt@logomd.com"&gt;matt@logomd.com&lt;/A&gt;&amp;nbsp;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Will Work for Incentives-A Review</title>
		<link rel="alternate" href="http://logo-richmond.com/2011/04/18/will-work-for-incentives-a-review.aspx?ref=rss" />
		<id>tag:logo-richmond.com,2011-04-18:3487fb19-84d1-4b0c-863e-4784d4c19185</id>
		<author>
			<name>Matt Davidson</name>
		</author>
		<category term="Opinion" />
		<category term="Awards and Recognition Items" />
		<category term="Apparel" />
		<category term="Business Developments" />
		<updated>2011-04-18T19:50:00Z</updated>
		<published>2011-04-18T19:50:00Z</published>
		<content type="html">According to a recent study by the Incentive Research Foundation, properly constructed incentive programs will increase performance from between 25% and 44%.&amp;nbsp; The study was done by polling business executives who use incentives. Key findings are as follows:&lt;BR&gt;* When programs are first offered for completing a task, a 15% increase in performance occurs.&lt;BR&gt;* When asked to continue toward a goal, performance soared to 27% due to the incentive just given out.&lt;BR&gt;* The study found that incentive programs that ran for a year or more produced an average of 44% increase.&lt;BR&gt;* A shorter program length didn't produce as good a results, 6 months or less showed a 30% increase.&lt;BR&gt;* There were five conditions&amp;nbsp;under which incentive programs work:&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;a. current performance is at least adequate&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;b. the cause of current inadequate performance is deficiencies in motivation&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;c. the desired performance level and type can be quantified&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;d. the goal is challenging but achievable&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;e. the goal does not conflict or override current daily organizational goals&lt;BR&gt;* A model for the successful&amp;nbsp;incentive program includes&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;a. &lt;STRONG&gt;Assessment&lt;/STRONG&gt; that studies the gap between the company's goals and employee performance&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;b. &lt;STRONG&gt;Program Selection&lt;/STRONG&gt; that rewards employees on a quota based model are more successful because they give a clear understanding of the "benchmarks" needed for achievement&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;c. &lt;STRONG&gt;Work Value&lt;/STRONG&gt; is important to help employees decide&amp;nbsp;what&amp;nbsp;values they should assign to work goals&amp;nbsp;in the hope they they will make a stronger commitment to achieve goals.&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;d. &lt;STRONG&gt;Establish&amp;nbsp;Training and Communication&lt;/STRONG&gt; reminds all that the focus of training&amp;nbsp;is identify barriers that impede performance&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;e. &lt;STRONG&gt;Suppor&lt;/STRONG&gt;t is essential for&amp;nbsp;success and must be offered&amp;nbsp;to the employees to the level that they believe the organization will support their goals and award incentives fairly.&amp;nbsp;&amp;nbsp;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;f. Emotional Appeal is crucial to the biggest performance gains because emotion after training is the&amp;nbsp;one major factor in success.&amp;nbsp; The leader's role is not only to get the&amp;nbsp;employees to believe in the program but to get the management team supporting it as well.&lt;BR&gt;&amp;nbsp;&amp;nbsp; g. Measurement of the three outcomes is critical--&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;active choice--choosing to do the work in the intended manner&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;commitment--persistence over time&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;mental effort--thinking clearly&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;h. Analysis and Feedback of the efforts are key to long term improvement and always include costs versus benefits so adjustments can be made.&lt;BR&gt;&lt;BR&gt;For further information see the website for the Incentive Research Foundation at &lt;A href="http://www.theirf.org"&gt;www.theirf.org&lt;/A&gt; and a full copy&amp;nbsp;of the study is available for $50.&amp;nbsp;&amp;nbsp;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;</content>
	</entry>
	<entry>
		<title>Your Guide for Embroidery and Screen Printing</title>
		<link rel="alternate" href="http://logo-richmond.com/2011/03/01/your-guide-for-embroidery-and-scren-printing.aspx?ref=rss" />
		<id>tag:logo-richmond.com,2011-03-01:a23ec565-720b-4114-9291-7ad01f3e69f3</id>
		<author>
			<name>Matt Davidson</name>
		</author>
		<category term="Apparel" />
		<category term="Marketing" />
		<category term="Specials" />
		<category term="Customer Service" />
		<category term="Promotion of Your Business" />
		<updated>2011-03-01T13:49:00Z</updated>
		<published>2011-03-01T13:49:00Z</published>
		<content type="html">&lt;B&gt;Embroidery&lt;/B&gt; is sold in the following way:&lt;BR&gt;1. A computer file, often called a "tape" from the distant past when paper tapes ran the embroidery machine, is created to tell the sewing machine where to put the stitch.&amp;nbsp; Remember in moving a logo from paper to fabric, we are working in miniature with usually no more than 2.5" high and 3.5" wide to work with.&amp;nbsp; Also text has to be 1/4 to 3/8" tall to sew properly.&amp;nbsp; Everything that can be done on paper can't be done in embroidery.&amp;nbsp; There is a set-up charge for the set-up, usually about $45-60 but can be more if more than 5,000 stitches.&amp;nbsp; A best practice is to quote you the price before set-up begins.&amp;nbsp; There should not be a charge on another order unless a modification is requested.&lt;BR&gt;2. A charge is made for each item that is stitched.&amp;nbsp; It is based on the total number of stitches and number of positions.&amp;nbsp; Often it is necessary to do a sleeve imprint to add a tagline that is part of a logo.&amp;nbsp; Most run charges are in the $4-6.00 range.&amp;nbsp; I have one that has 14,000 stitches and cost $8.00 each time it is run.&amp;nbsp; I normally add the run charge to the item charge to give a unit price.&lt;BR&gt;3. Often times people don't realize that with embroidery you can get 5 colors for the price of one.&amp;nbsp; Most machines can do 5 thread colors at one time.&lt;BR&gt;4. On small quantities, embroidery is comparable in price to screen printing and look a lot lot better. &lt;BR&gt;5. A best practice is to provide a printout (on paper) or a sewout (actual stitching) before the job is done. Only way to get assurance the logo will be done correctly.&lt;BR&gt;6. Thread colors can match most Pantone colors but if you request a special color, you may need to pay for a special order of thread.&amp;nbsp; No embroidery shop should be expected to stock every thread color.&lt;BR&gt;7. Often a company or organization will need a collection of items put together like a couple of golf shirts in both mens and ladies styles, caps, jackets, sweatshirts, etc.&amp;nbsp; We are happy to work with them and create marketing materials.&amp;nbsp; We can also assist in developing an online store where members can go and purchase goods.&amp;nbsp; Store set-up has greatly dropped in price and can be done as cheap as $20 a month.&amp;nbsp; We can process credit cards and forward a rebate check on a regular basis. &lt;BR&gt;8. We fold and bag each item to keep them clean until delivered to the purchaser. Not everyone does. &lt;BR&gt;9. Keep in mind the use of the item in deciding which ones to add to the collection.&amp;nbsp; See &lt;A href="http://www.companycasuals.com"&gt;www.companycasuals.com&lt;/A&gt; for one good source for apparel. &lt;BR&gt;10. Call today to discuss your needs at 804-241-1152. &lt;BR&gt;&lt;B&gt;Screen Printing&lt;/B&gt;&lt;BR&gt;1. Like embroidery there is a set-up and run charge for screen printing.&amp;nbsp; You should not expect to pay a second set-up unless the art is modified.&amp;nbsp; There is an added charge for multiple colors.&amp;nbsp; Lighter color shirts are cheaper than dark colors and also will need a white undercoat to look right.&amp;nbsp; &lt;BR&gt;2. Color is usually added one at a time but with computers colors can be mixed to create the look of multiple colors.&amp;nbsp; One job I did was 4 colors but looked like 6--client paid for 4 and liked that idea.&lt;BR&gt;3. Screen printing allows for large size graphics at an economical price.&amp;nbsp; &lt;BR&gt;4. The test of a screen printer is the technical ability but more important is the art department.&amp;nbsp; That separates the good from the best.&lt;BR&gt;5. Pantone colors can be matched for exact color but expect to pay extra for an exact match.&amp;nbsp; I once saw production people dropping ink by the drop into a batch to print to get the exact formula of color.&lt;BR&gt;6. Large size graphics with a heavy concentration of ink can be uncomfortable on a person's chest.&amp;nbsp; When exercise happens the ink sticks to the flesh.&amp;nbsp; We call it "bullet proof"--wouldn't suggest it but not going to stop anyone from doing that kind of job.&amp;nbsp; Large graphics are better on the back, small left chest on the front.&lt;BR&gt;7. All ink is cured in a dryer to set the colors.&amp;nbsp; Some fabrics are harder to cure than others-man made ones like nylon especially--they tend to melt.&lt;BR&gt;8. All apparel comes off the dryer and are usually folded in dozens and dropped in a box.&amp;nbsp; We like to fold and inspect each item to make sure there are no holes or loose threads.&amp;nbsp; If included in the order, most shirts are bagged for delivery to ensure they stay clean.&lt;BR&gt;9. We can create a collection that includes screen printing items in with embroidery.&amp;nbsp; Call today to discuss your needs at 804-241-1152.&amp;nbsp; One good source is at &lt;A href="http://www.imprintit.biz&amp;nbsp;&amp;nbsp;"&gt;www.imprintit.biz&amp;nbsp;&amp;nbsp;&lt;/A&gt; Cotton continues to rise but screen printing prices haven't changed for me since 2005.&amp;nbsp; Use a competent counselor to help you pick the right apparel items. &lt;BR&gt;10. Only use the best screen printers, ask around. Everyone has horror stories of how art was "butchered" or ink did not cover the apparel completely.&amp;nbsp; Poor quality is a reflection on you and your company or organization. &amp;nbsp; &amp;nbsp; &amp;nbsp; &lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Inexpensive Ways to Get You Recognized</title>
		<link rel="alternate" href="http://logo-richmond.com/2011/01/05/inexpensive-ways-to-get-you-recognized.aspx?ref=rss" />
		<id>tag:logo-richmond.com,2011-01-05:c140e0ba-3f45-42a0-8ac1-93442780db67</id>
		<author>
			<name>Matt Davidson</name>
		</author>
		<updated>2011-01-05T19:34:00Z</updated>
		<published>2011-01-05T19:34:00Z</published>
		<content type="html">Anyone can do something simple to get their name out in the marketplace.&amp;nbsp; Here are some inexpensive ways:&lt;BR&gt;Magnets-Business card sized, full color to "show case" something you do.&amp;nbsp; Bic has a special for the first quarter, 500 @ .15/ea ( $75) plus shipping.&amp;nbsp; See &lt;A href="http://www.bicgraphic.com"&gt;www.bicgraphic.com&lt;/A&gt; for other ideas.&amp;nbsp; I put my new blog address on a pen.&lt;BR&gt;Dealing with women customers?&amp;nbsp; Cheap and effective--emery boards.&amp;nbsp; Women love them.&amp;nbsp; Learned that a long time ago. Have given out thousands over the years. &lt;BR&gt;Events tend toward balloons and balls.&lt;BR&gt;Creative ideas range all over in price,&amp;nbsp; Call today to discuss your budget and needs.&amp;nbsp; M &amp;nbsp; &lt;BR&gt;</content>
	</entry>
	<entry>
		<title>it's About Time--FYI on Calendars and Planners</title>
		<link rel="alternate" href="http://logo-richmond.com/2010/10/12/its-about-timefyi-on-calendars-and-planners.aspx?ref=rss" />
		<id>tag:logo-richmond.com,2010-10-12:ecf60c81-450d-4c40-9205-c9a89785acf2</id>
		<author>
			<name>Matt Davidson</name>
		</author>
		<category term="Marketing" />
		<category term="Specials" />
		<category term="Promotion of Your Business" />
		<category term="marketing" />
		<updated>2010-10-12T14:43:00Z</updated>
		<published>2010-10-12T14:43:00Z</published>
		<content type="html">Additional Information to add to "Put YOUR Logo to Work", the Oct. 13th edition.&amp;nbsp; You can subscribe at &lt;A href="http://www.logomd.com%3Cbr"&gt;www.logomd.com&lt;BR&gt;&lt;/A&gt;/&amp;gt;&lt;BR&gt;1. The custom safety calendar I did locally with a print shop.&amp;nbsp; We did 1,000 pieces at about $6.00/ea.&amp;nbsp; That was a few years ago price might be $7.-8.00 range now.&amp;nbsp; This was a each page/month a different picture and there is a way to be cheaper with only one picture.&amp;nbsp; We can do custom as few as 100.&lt;BR&gt;2. Planners are very handy ways to get your logo in front of people on a consistent basis.&amp;nbsp; Most people like the desk top style because they can write in them easier.&amp;nbsp; Week at a glance is definitely more popular than month at a glance. One Virginia manufacturer is online at &lt;A href="http://www.paynepub.com%C2%A0"&gt;www.paynepubpromo.com&amp;nbsp;&lt;/A&gt; &lt;BR&gt;3. One of the best collections of stock calenders is from a company called Norwood. See &lt;A href="http://www.norwood.com"&gt;www.norwood.com&lt;/A&gt; and look for calendars in the mix of items this collection of companies offers.&amp;nbsp; All ship from MN so needs 3 days to get to VA.&amp;nbsp; There is a quick turnaround of 3-5 days on some styles. &lt;BR&gt;4. Watches and Clocks are the ultimate identity item to let everyone know who you identify with--school, church, social organization. For watches as few as 12, see &lt;A href="http://www.elramcorp.com%C2%A0"&gt;www.elramcorp.com&amp;nbsp;&lt;/A&gt; All the major brands have imprinted item divisions, Bulova, Selco, Seiko, Times, etc.&amp;nbsp; We can also do wall clocks in a variety of shapes and sizes.&amp;nbsp; Even grandfather clocks for a retirement gift. &amp;nbsp; &amp;nbsp;</content>
	</entry>
	<entry>
		<title>New Blog-Small Business Marketing</title>
		<link rel="alternate" href="http://logo-richmond.com/2010/09/23/new-blogsmall-business-marketing.aspx?ref=rss" />
		<id>tag:logo-richmond.com,2010-09-23:177ea14b-72bb-4232-b1d6-14182c5ea6db</id>
		<author>
			<name>Matt Davidson</name>
		</author>
		<category term="Opinion" />
		<category term="Marketing" />
		<category term="marketing" />
		<category term="Promotion of Your Business" />
		<category term="Business Developments" />
		<updated>2010-09-23T12:46:00Z</updated>
		<published>2010-09-23T12:46:00Z</published>
		<content type="html">A new blog is at &lt;A href="http://www.logomd.wordpress.com"&gt;www.growyourbusinesswithcc.com&lt;/A&gt; and will complement what is here.&amp;nbsp; I will continue to write about imprinted items here but see another area to discuss having to do with small business marketing.&amp;nbsp; Subscribe there if the following fits your situation:&lt;BR&gt;&amp;nbsp; 1. There is never enough money to do all the marketing you would like to do.&lt;BR&gt;&amp;nbsp;&amp;nbsp; 2. There is never enough time to do all the marketing you would like to do.&lt;BR&gt;&amp;nbsp;&amp;nbsp; 3. You see all these great technologies associated with the Internet and wonder, "How can I use that in my business?"&lt;BR&gt;&amp;nbsp;&amp;nbsp; 4. What you have been doing doesn't seem to work anymore.&lt;BR&gt;&amp;nbsp;&amp;nbsp; 5. How can I compete on my "shoe string" budget with people who have a lot more money than me? (Pssst--You can)&lt;BR&gt;If that interests you, go sign up at &lt;A href="http://www.logomd.wordpress.com"&gt;www.logomd.wordpress.com&lt;/A&gt; &amp;nbsp;</content>
	</entry>
	<entry>
		<title>Marketing Your Church with Imprinted Items</title>
		<link rel="alternate" href="http://logo-richmond.com/2010/08/28/marketing-your-church-with-imprinted-items.aspx?ref=rss" />
		<id>tag:logo-richmond.com,2010-08-28:89a169f7-ba04-4640-aa12-cd4dd57f68d3</id>
		<author>
			<name>Matt Davidson</name>
		</author>
		<category term="church" />
		<category term="marketing" />
		<updated>2010-08-29T02:26:00Z</updated>
		<published>2010-08-29T02:26:00Z</published>
		<content type="html">&lt;p style="text-align: center;"&gt;&lt;span&gt;A Review&lt;/span&gt;&lt;/p&gt;
&lt;p style="text-align: center;"&gt; &lt;/p&gt;
&lt;p&gt;&lt;strong&gt;&lt;span&gt;Synopsis&lt;/span&gt;&lt;/strong&gt;&lt;span&gt;: As small business owners are coming to realize, the time is past to wait for prospects to come to the business location and ask to make transactions.&amp;nbsp; Business owners have to find new, inexpensive and creative ways to get their name and message in front of the public.&amp;nbsp; The same is true for the &lt;strong&gt;local church&lt;/strong&gt;. &lt;/span&gt;&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;
&lt;p&gt;&lt;strong&gt;&lt;span&gt;Assumptions&lt;/span&gt;&lt;/strong&gt;&lt;span&gt;:&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;span&gt;1. There are limited funds available for marketing projects.&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;span&gt;2. Planning is essential to maximizing the effects of the purchases made.&lt;/span&gt;&lt;/p&gt;
&lt;strong&gt;&lt;span&gt;3. &lt;/span&gt;&lt;/strong&gt;&lt;span&gt;Identify target groups and develop a strategy and&lt;/span&gt;&lt;strong&gt;&lt;span&gt; &lt;/span&gt;&lt;/strong&gt;&lt;span&gt;theme to reach them. relational evangelism is what Jesus practiced and so should we. &lt;br /&gt;
4. The media is picked based on the theme developed, the item should not be picked first. &lt;br /&gt;
5. Each item usually has room for a tag line as well as a logo.&amp;nbsp; Use a tag line for maximum effectiveness. &lt;br /&gt;
6. A plan should include a time line of groups to be reached and when&lt;br /&gt;
7. Review the results of implementing the plan and modify as needed.&lt;br /&gt;
8. The information below is designed to help develop a plan for outreach.&amp;nbsp; Other resources might be used internally.&lt;br /&gt;
9. This is by no means an exhaustive list.&amp;nbsp; Our database has over 4,000 suppliers and a million items.&lt;br /&gt;
10. If LOGO Dynamics can help in any way call us. &lt;br /&gt;
&lt;br /&gt;
&lt;strong&gt;Printed Materials&lt;/strong&gt; support this effort.&lt;/span&gt;&lt;span&gt;&lt;br /&gt;
&lt;br /&gt;
Brochures&lt;/span&gt;&lt;span&gt;&lt;br /&gt;
Door Hangers&lt;/span&gt;&lt;span&gt;&lt;br /&gt;
Bookmarks&lt;/span&gt;
&lt;p&gt; &lt;/p&gt;
&lt;p&gt;&lt;strong&gt;&lt;span&gt;Imprinted Items&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;
&lt;ol&gt;
    &lt;li&gt;&lt;strong&gt;&lt;/strong&gt;&lt;strong&gt;&lt;span&gt;Apparel&lt;/span&gt;&lt;/strong&gt;
    &lt;ol&gt;
        &lt;li&gt;&lt;strong&gt;&lt;span&gt;Screen printing is mainly used for tee shirts and sweatshirts, some outerwear.&lt;br /&gt;
        &lt;/span&gt;&lt;/strong&gt;&lt;/li&gt;
    &lt;/ol&gt;
    &lt;/li&gt;
&lt;/ol&gt;
&lt;p style="margin-left: 1.25in;"&gt;&lt;span&gt;Shirts are mainly 100% cotton and 50/50 cotton/polyester blends. Sizes range from Youth XS (2-4) to Adult 6X.&amp;nbsp; There is no difference in quality in 100% cotton and 50/50 blends.&amp;nbsp; A key to quality is the weight of a square yard of material and it is expressed in ounces.&amp;nbsp; A 5.4 oz. material is fine, 6.1 ounce is heavy like a Hanes Beefy Tee.&amp;nbsp; The performance shirts will be in the 3.-4. ounce range.&lt;/span&gt;&lt;/p&gt;
&lt;p style="margin-left: 1.25in;"&gt;&lt;span&gt; Pricing is figured as the cost of the shirt, run charge for imprint, and set-up which generally includes art time and screen making.&amp;nbsp; Most screen printers do not charge a set-up on an exact repeat. &lt;/span&gt;&lt;/p&gt;
&lt;p style="margin-left: 1.25in;"&gt;&lt;span&gt;Price breaks are for screen printing, 100 is the first good one, 250 and 500 are better.&amp;nbsp; 24 is the minimum.&lt;/span&gt;&lt;/p&gt;
&lt;p style="margin-left: 1.25in;"&gt;&lt;span&gt;White shirts are cheaper, lights more expensive and darks the most expensive.&amp;nbsp; Each color printed will add a run charge to the order.&amp;nbsp; &lt;/span&gt;&lt;/p&gt;
&lt;p style="margin-left: 1.25in;"&gt;&lt;span&gt;Youth groups, mission’s teams, and handyman ministry will need good quality tee shirts and 25-99 quantity for a simple design should run about $5.00 a shirt.&amp;nbsp; &lt;/span&gt;&lt;/p&gt;
&lt;ol&gt;
    &lt;li&gt;&lt;strong&gt;&lt;span&gt;Embroidery is often not much more expensive than screen printing, especially on small quantities. Three ways are available to get a design for a shirt.&amp;nbsp; &lt;/span&gt;&lt;/strong&gt;&lt;/li&gt;
&lt;/ol&gt;
&lt;p style="margin-left: 2in;"&gt;&lt;span&gt;1). A simple text logo can be developed from the computer that runs the sewing machine.&amp;nbsp; Approx. 20-25 fonts available.&amp;nbsp; Little or no set-up costs.&lt;/span&gt;&lt;/p&gt;
&lt;p style="margin-left: 2in;"&gt;&lt;span&gt;2). Stock embroidery designs that can have text added.&amp;nbsp; See &lt;a href="http://www.dakotacollectibles.com/"&gt;www.dakotacollectibles.com&lt;/a&gt;&amp;nbsp; or &lt;a href="http://www.greatnotions.com/"&gt;www.greatnotions.com&lt;/a&gt; .&amp;nbsp; Set-up: can be $15-50 depending on how many stitches.&lt;/span&gt;&lt;/p&gt;
&lt;p style="margin-left: 2in;"&gt;&lt;span&gt;3). Total Custom designs are done by a digitizer and may run $75-150.&lt;/span&gt;&lt;/p&gt;
&lt;p style="margin-left: 2in;"&gt; &lt;/p&gt;
&lt;p style="margin-left: 2in;"&gt; &lt;/p&gt;
&lt;p style="margin-left: 2in;"&gt;&lt;span&gt;&amp;nbsp;&lt;/span&gt;&lt;/p&gt;
&lt;ol&gt;
    &lt;li&gt;&lt;strong&gt;&lt;span&gt;Shirts&lt;/span&gt;&lt;/strong&gt;&lt;span&gt; can be described as the following:&lt;/span&gt;&lt;/li&gt;
&lt;/ol&gt;
&lt;p style="margin-left: 2in;"&gt;&lt;span&gt;1). Good—which are made of heavy weight jersey knit tee shirt material, Hanes Stedman and Jerzees are two brand names.&amp;nbsp; With simple embroidery like text on S-XL one should look to pay about $10/shirt. Only offered as men’s/unisex styles&lt;/span&gt;&lt;/p&gt;
